Compatible with SAP  ·  IBM Maximo  ·  Oracle ERP  ·  Hexagon EAM  ·  Infor  ·  Any CMMS — Run an Industrial IQ diagnostic →
PartsCleanse AI QA Library

SAP-style MRO sample catalogs for serious product testing.

Download synthetic SAP material master CSV files that prospects, evaluators, and the Force Team can use to test PartsCleanse AI without exposing real client data.

What is inside

Built to look like SAP material master exports, not toy demo data.

The pack includes SAP-style fields such as MATNR, MAKTX, MFRNR, MFRPN, MEINS, STPRS, WERKS, LGORT, MATKL, MTART, EKGRP, BISMT, and ERSDA, plus PartsCleanse-friendly fields such as MATERIAL_DESC, MANUFACTURER, UNIT_COST, and QTY_ON_HAND.

Every catalog includes a mix of true duplicate families, false-positive traps, manufacturer aliases, missing MPNs, mixed abbreviation styles, plant and storage-location context, and skewed MRO category distributions.

Data safety: This is synthetic test data. It is not copied from client SAP documents or proprietary ERP exports.
Validation summary
SAP 25K MRO Sample Pack Validation
Files tested: 25
Passed: 25
Failed: 0
Total elapsed sec: 114.673
Average per file sec: 4.587
Total duplicate groups found: 3917
Total duplicate SKUs flagged: 12126
Total capital at risk USD: 1660745327.98
Download individual sample files

Twenty-five 1,000-row SAP-style CSV files.

FileRowsGroups foundDuplicate SKUsDuplicate rate %Runtime secStatus
sap_mro_sample_01.csv 1000 158 509 50.9 4.5 PASS
sap_mro_sample_02.csv 1000 146 467 46.7 4.273 PASS
sap_mro_sample_03.csv 1000 159 471 47.1 4.348 PASS
sap_mro_sample_04.csv 1000 159 488 48.8 4.415 PASS
sap_mro_sample_05.csv 1000 161 474 47.4 4.409 PASS
sap_mro_sample_06.csv 1000 156 482 48.2 4.339 PASS
sap_mro_sample_07.csv 1000 157 489 48.9 6.257 PASS
sap_mro_sample_08.csv 1000 150 497 49.7 6.048 PASS
sap_mro_sample_09.csv 1000 151 466 46.6 4.539 PASS
sap_mro_sample_10.csv 1000 166 484 48.4 4.637 PASS
sap_mro_sample_11.csv 1000 148 524 52.4 4.613 PASS
sap_mro_sample_12.csv 1000 145 504 50.4 4.464 PASS
sap_mro_sample_13.csv 1000 163 475 47.5 4.405 PASS
sap_mro_sample_14.csv 1000 160 454 45.4 4.815 PASS
sap_mro_sample_15.csv 1000 157 478 47.8 4.359 PASS
sap_mro_sample_16.csv 1000 155 465 46.5 4.345 PASS
sap_mro_sample_17.csv 1000 168 485 48.5 4.483 PASS
sap_mro_sample_18.csv 1000 155 509 50.9 4.263 PASS
sap_mro_sample_19.csv 1000 164 509 50.9 4.539 PASS
sap_mro_sample_20.csv 1000 167 476 47.6 4.249 PASS
sap_mro_sample_21.csv 1000 165 479 47.9 4.583 PASS
sap_mro_sample_22.csv 1000 145 513 51.3 4.467 PASS
sap_mro_sample_23.csv 1000 167 494 49.4 4.451 PASS
sap_mro_sample_24.csv 1000 153 472 47.2 4.398 PASS
sap_mro_sample_25.csv 1000 142 462 46.2 4.473 PASS
AI2COE Copilot