PartsCleanse AI Catalog Diagnostic Report
Report delivery and governance controls
Report email path
Authenticated Industrial IQ runs attempt branded report email delivery and retain delivery status in the platform report inventory.
Human review required
Low-confidence or high-impact findings should be accepted, rejected, assigned, deferred, or marked needs-more-data before remediation.
No ERP write-back
Industrial IQ produces evidence and recommendations only. It does not autonomously change SAP, Maximo, Oracle, EAM, CMMS, procurement, inventory, or asset records.
CFO command view
Diagnostic components
| Score input | Value |
|---|---|
| duplicate groups | 6 |
| duplicate rate | 100.0 |
| missing descriptions | 0 |
| uom inconsistency groups | 0 |
| supplier alias clusters | 1 |
| specification gap rows | 0 |
| oem reference gap rows | 0 |
| estimated duplicate value | 154200.0 |
| duplicate prevention ready | True |
| golden record method | description completeness + manufacturer + MPN + value-bearing signal |
Product maturity and competitive depth
| Priority | Implemented product capability |
|---|---|
| P0 | Interchangeability classification: exact duplicate, probable duplicate, same OEM reference, substitute candidate, and unsafe match.; Golden-record candidate generation with completeness, OEM/MPN, specification, value, and UOM reasons.; Supplier alias, canonical UOM, OEM/part-number, taxonomy, and duplicate-prevention evidence. |
| P1 | Taxonomy/specification extraction and missing-attribute backlog by material family.; Reviewer queue by value, confidence, unsafe-match risk, and duplicate-family size.; Cross-site catalog health trend and duplicate-prevention readiness score. |
| P2 | Reference enrichment readiness for OEM catalog, supplier catalog, UNSPSC, eCl@ss, and multilingual descriptions.; Catalog knowledge graph connecting material, OEM, supplier, UOM, site, specification, and review status.; Continuous duplicate-prevention gate for future item creation governance. |
ICP packaging
| Package | Engines | Decision supported |
|---|---|---|
| CFO Pack | FinanceMind AI, PartsCleanse AI, InventoryMind AI, ProcureMind AI | Fund value realization only after capital exposure, carrying cost, procurement leakage, and review confidence are visible. |
| CIO / ERP Pack | ReadyMind AI, GovernanceMind AI, PartsCleanse AI | Prove ERP, data, governance, and AI readiness before integration, automation, or migration decisions. |
| Procurement Pack | ProcureMind AI, PartsCleanse AI, InventoryMind AI, FinanceMind AI | Convert supplier, PO, duplicate stock, and price-variance evidence into sourcing action without unsupported savings claims. |
Advanced product insights
| Product output | Diagnostic value |
|---|---|
| interchangeability classes | {"exact duplicate": 6} |
| golden record logic | description completeness + manufacturer + MPN + value-bearing signal |
| unsafe match control | Specification, UOM, size/material/pressure tokens, OEM/MPN, and confidence tier keep risky families in human review. |
| reference enrichment readiness | {"duplicate_prevention_ready": true, "oem_reference_gap_rows": 0, "specification_gap_rows": 0} |
Buyer committee views
Can quantified exposure justify a diagnostic or remediation budget?
PartsCleanse AI shows 201906.25 as the current capital or leakage signal before owner review.
Next question: Which findings have enough confidence and value to enter the financial business case?
Which findings threaten operational continuity, site readiness, or uptime?
6 high-attention findings require operational owner review.
Next question: Which findings must be resolved before the next outage, shutdown, or planning cycle?
Is the data ready for governed AI without ERP write-back risk?
Industrial IQ produced evidence from exports only and did not change ERP, EAM, CMMS, or procurement systems.
Next question: Which missing fields or governance gaps should be fixed in the next export?
Where do supplier, purchase, or stocked-but-purchased signals need review?
Procurement actions should be evidence-led and routed through human review before supplier action.
Next question: Which supplier or purchase findings are defensible enough for category review?
Will spare availability and catalog quality support maintenance execution?
Maintenance should use the evidence queue to protect planned work and critical assets.
Next question: Which findings block planned work, shutdown readiness, or critical equipment coverage?
Is this risk material enough to fund recurring diagnostic intelligence?
The result is diagnostic evidence, not an autonomous system change or unsupported ROI claim.
Next question: Should leadership fund the next diagnostic cycle, review queue, or remediation scope?
Evidence graph
41 nodes | 40 evidence relationships. This graph links uploaded source rows to findings, confidence, business impact, recommended actions, report output, and score history.
Renewal value view
Findings
| Analyzer | Finding | Severity | Confidence | Evidence | Action |
|---|---|---|---|---|---|
| Duplicate Family Detector | 4 likely duplicate catalog records in one family (exact duplicate) | HIGH | 84% | 4 | Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records. |
| Duplicate Family Detector | 4 likely duplicate catalog records in one family (exact duplicate) | HIGH | 84% | 4 | Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records. |
| Duplicate Family Detector | 4 likely duplicate catalog records in one family (exact duplicate) | HIGH | 84% | 4 | Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records. |
| Duplicate Family Detector | 4 likely duplicate catalog records in one family (exact duplicate) | HIGH | 84% | 4 | Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records. |
| Duplicate Family Detector | 4 likely duplicate catalog records in one family (exact duplicate) | HIGH | 84% | 4 | Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records. |
| Duplicate Family Detector | 4 likely duplicate catalog records in one family (exact duplicate) | HIGH | 84% | 4 | Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records. |
| Supplier Alias Analyzer | 1 supplier alias clusters need normalization | MEDIUM | 74% | 2 | Normalize supplier aliases and map preferred supplier identity before procurement or catalog remediation. |
Evidence records
| ID | Confidence tier | Severity | Description | Value | Source | Reason codes |
|---|---|---|---|---|---|---|
| E-22cfb626 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5850.0 | row:1:MAT-001-001 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-c31fa2a9 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5850.0 | row:7:MAT-001-007 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-d489c159 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5850.0 | row:13:MAT-001-013 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-6458a90b | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5850.0 | row:19:MAT-001-019 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-704ab259 | High Confidence | MEDIUM | Golden-record candidate selected from completeness, OEM/MPN, and value signals | 5850.0 | row:7:MAT-001-007 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-febd2ac0 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5500.0 | row:2:MAT-002-002 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-18137389 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5500.0 | row:8:MAT-002-008 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-04226736 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5500.0 | row:14:MAT-002-014 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-a8041fb8 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 5500.0 | row:20:MAT-002-020 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-0e2e6bd3 | High Confidence | MEDIUM | Golden-record candidate selected from completeness, OEM/MPN, and value signals | 5500.0 | row:14:MAT-002-014 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-546aba52 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 7350.0 | row:3:MAT-003-003 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-fad84e46 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 7350.0 | row:9:MAT-003-009 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-3b29d9f2 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 7350.0 | row:15:MAT-003-015 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-356b8054 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 7350.0 | row:21:MAT-003-021 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-ecd0701a | High Confidence | MEDIUM | Golden-record candidate selected from completeness, OEM/MPN, and value signals | 7350.0 | row:15:MAT-003-015 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-61fa85db | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 6750.0 | row:4:MAT-004-004 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-270c0086 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 6750.0 | row:10:MAT-004-010 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-918ef8fe | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 6750.0 | row:16:MAT-004-016 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-b8380eee | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 6750.0 | row:22:MAT-004-022 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-cf1968e5 | High Confidence | MEDIUM | Golden-record candidate selected from completeness, OEM/MPN, and value signals | 6750.0 | row:22:MAT-004-022 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-2a6174f8 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 8850.0 | row:5:MAT-005-005 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-9a596548 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 8850.0 | row:11:MAT-005-011 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-6a6660b5 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 8850.0 | row:17:MAT-005-017 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-12ac496c | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 8850.0 | row:23:MAT-005-023 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-0b521875 | High Confidence | MEDIUM | Golden-record candidate selected from completeness, OEM/MPN, and value signals | 8850.0 | row:23:MAT-005-023 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-84c1a274 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 4250.0 | row:6:MAT-000-006 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-c625fc1e | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 4250.0 | row:12:MAT-000-012 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-df8051b5 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 4250.0 | row:18:MAT-000-018 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-b32583d9 | Medium Confidence | HIGH | 4 likely duplicate catalog records in one family (exact duplicate) | 4250.0 | row:24:MAT-000-024 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-80390c61 | High Confidence | MEDIUM | Golden-record candidate selected from completeness, OEM/MPN, and value signals | 4250.0 | row:6:MAT-000-006 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-12305842 | Medium Confidence | MEDIUM | 1 supplier alias clusters need normalization | 2925.0 | row:1:MAT-001-001 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
| E-32876603 | Medium Confidence | MEDIUM | 1 supplier alias clusters need normalization | 4400.0 | row:2:MAT-002-002 | material-id-present, description-signature, manufacturer-signal, oem-mpn-signal, supplier-alias-signal, uom:EA, site-context, value-bearing-row, spec-token-match |
Recommended actions
Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records.
Owner: CFO | Due: 30 days
Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records.
Owner: CFO | Due: 30 days
Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records.
Owner: CFO | Due: 30 days
Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records.
Owner: CFO | Due: 30 days
Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records.
Owner: CFO | Due: 30 days
Review the duplicate family, retain one controlled material record, and retire or cross-reference redundant records.
Owner: CFO | Due: 30 days
Mapping and validation
| Input | Source column | Completeness | Confidence | Reason |
|---|---|---|---|---|
| description | description | % | % | |
| material_id | material_id | % | % | |
| manufacturer | manufacturer | % | % | |
| mpn | mpn | % | % | |
| supplier | supplier | % | % | |
| uom | uom | % | % | |
| quantity | quantity | % | % | |
| unit_cost | unit_cost | % | % | |
| site | site | % | % | |
| currency | currency | % | % |
Source fit, AI match, and normalization
| Quality signal | Value |
|---|---|
| source fit score | 100 |
| ai match score | 100.0 |
| diagnostic readiness score | 100 |
| required mapped | 1 |
| required total | 1 |
| optional mapped | 9 |
| optional total | 9 |
| required completeness | 100.0 |
| row count | 24 |
| column count | 30 |
| blockers | 0 |
| warnings | 0 |
| source fit band | Strong |
| ai match band | Strong |
| readiness band | Strong |
| diagnostic confidence score | 94.3 |
| diagnostic confidence band | Strong |
Normalization plan
| Engine field | Source column | Original sample | Normalized preview | Rule |
|---|---|---|---|---|
| Description | description | Oil & Gas pump bearing seal kit model 1 stainless 4 inch | OIL & GAS PUMP BEARING SEAL KIT MODEL 1 STAINLESS 4 INCH | Normalize case, abbreviations, punctuation, industrial units, specification tokens, and obvious spacing noise. |
| Material Id | material_id | MAT-001-001 | MAT-001-001 | Trim whitespace, preserve leading zeroes, normalize item/material identifiers, and keep original source reference. |
| Manufacturer | manufacturer | Flowserve | FLOWSERVE | Normalize manufacturer/OEM aliases and common spelling variants while preserving source value. |
| Mpn | mpn | FS-0001 | FS-0001 | Normalize part-number separators, case, model tokens, and OEM reference variants. |
| Supplier | supplier | Industrial Supply Co | INDUSTRIAL SUPPLY CO | Normalize supplier aliases and vendor naming variants for leakage and overlap analysis. |
| Uom | uom | EA | EA | Map EA, Each, PCS, SET, M, MM, IN, Pack, and similar variants into canonical UOM families. |
| Quantity | quantity | 3 | 3 | Parse numeric quantity, keep negatives for audit context, and separate blank/zero from missing. |
| Unit Cost | unit_cost | 975 | 975 | Parse unit cost, retain source currency, and separate uploaded value from benchmark assumption. |
| Site | site | Plant-2 | Plant-2 | Normalize plant, site, storeroom, facility, depot, or operating-unit labels. |
| Currency | currency | USD | USD | Normalize ISO currency code or use country/system assumption with visible limitation. |
Assumptions and limitations
Assumptions
- Uploaded data is treated as the source of truth for this diagnostic run.
- No ERP write-back is performed. Outputs are recommendations and evidence records only.
- Financial estimates use uploaded values where available and conservative assumptions otherwise.
- Industry language is adjusted for Oil & Gas: plants, wells, refineries, shutdowns, turnarounds, and asset integrity.
- Workbench scores were calculated before and after engine execution: source fit 100%, AI match 100.0%, mapping readiness 100%, diagnostic confidence 94.3%.
- Public sample report: deterministic AI2COE sample data was used. Replace with uploaded customer data for customer-specific findings.
Limitations
- Results are diagnostic signals, not final accounting entries.
- Low-confidence findings require human review before remediation.
- Missing source fields reduce confidence and may suppress some analyzers.
- Benchmarks are labelled assumptions unless validated by uploaded data.