AssetMind AI Asset-to-Part Risk Report
Report delivery and governance controls
Report email path
Authenticated Industrial IQ runs attempt branded report email delivery and retain delivery status in the platform report inventory.
Human review required
Low-confidence or high-impact findings should be accepted, rejected, assigned, deferred, or marked needs-more-data before remediation.
No ERP write-back
Industrial IQ produces evidence and recommendations only. It does not autonomously change SAP, Maximo, Oracle, EAM, CMMS, procurement, inventory, or asset records.
CFO command view
Diagnostic components
| Score input | Value |
|---|---|
| unlinked rows | 0 |
| critical spare gaps | 0 |
| obsolete spare rows | 3 |
| required fields mapped | 2 |
| optional fields mapped | 8 |
| source rows profiled | 24 |
| estimated row value total | 154200.0 |
| equipment class gap rows | 24 |
| retired asset stock rows | 3 |
Product maturity and competitive depth
| Priority | Implemented product capability |
|---|---|
| P0 | Asset-to-part linkage, plant-register relevance, critical asset spare coverage, obsolete asset spare exposure, and asset risk heatmap.; Inference from asset ID, equipment tag, description, manufacturer, model, work-order text, and BOM-like references.; Linked, weakly linked, and unlinked critical-spare classification. |
| P1 | Equipment hierarchy risk heatmap, retired-asset stock queue, equipment-class gaps, and criticality-weighted exposure.; Asset-part knowledge graph connecting asset, material, site, equipment class, status, and spare coverage.; COO and maintenance report views by plant, equipment class, and criticality. |
| P2 | Asset criticality matrix and spares coverage index by plant, line, equipment class, and location.; BOM readiness diagnostic before EAM/CMMS modernization.; Portfolio-level asset-spare coverage trend for recurring reviews. |
ICP packaging
| Package | Engines | Decision supported |
|---|---|---|
| COO Pack | ReliabilityMind AI, AssetMind AI, InventoryMind AI | Prioritize site readiness, asset coverage, false stockout risk, and operational action queues. |
Advanced product insights
| Product output | Diagnostic value |
|---|---|
| linkage classes | {"linked": 0, "unlinked_or_obsolete_review": 3, "weakly_linked": 24} |
| criticality matrix | {"critical_asset_gap_rows": 0, "critical_with_stock_rows": 4, "noncritical_review_rows": 0} |
| asset part knowledge graph | [{"asset": "AST-002", "equipment_class": "missing", "material": "MAT-001-001", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-2"}, {"asset": "AST-003", "equipment_class": "missing", "material": "MAT-002-002", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-3"}, {"asset": "AST-004", "equipment_class": "missing", "material": "MAT-003-003", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-4"}, {"asset": "AST-005", "equipment_class": "missing", "material": "MAT-004-004", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-1"}, {"asset": "AST-006", "equipment_class": "missing", "material": "MAT-005-005", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-2"}, {"asset": "AST-007", "equipment_class": "missing", "material": "MAT-000-006", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-3"}, {"asset": "AST-008", "equipment_class": "missing", "material": "MAT-001-007", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-4"}, {"asset": "AST-009", "equipment_class": "missing", "material": "MAT-002-008", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-1"}, {"asset": "AST-001", "equipment_class": "missing", "material": "MAT-003-009", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-2"}, {"asset": "AST-002", "equipment_class": "missing", "material": "MAT-004-010", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-3"}, {"asset": "AST-003", "equipment_class": "missing", "material": "MAT-005-011", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-4"}, {"asset": "AST-004", "equipment_class": "missing", "material": "MAT-000-012", "relationship": "asset -> spare part -> site -> coverage status", "site": "Plant-1"}] |
| spares coverage index | {"coverage_percent": -12.5, "coverage_rule": "Rows with asset, material, equipment class, active status, and stock signal are treated as stronger coverage."} |
Buyer committee views
Can quantified exposure justify a diagnostic or remediation budget?
AssetMind AI shows 320187.5 as the current capital or leakage signal before owner review.
Next question: Which findings have enough confidence and value to enter the financial business case?
Which findings threaten operational continuity, site readiness, or uptime?
1 high-attention findings require operational owner review.
Next question: Which findings must be resolved before the next outage, shutdown, or planning cycle?
Is the data ready for governed AI without ERP write-back risk?
Industrial IQ produced evidence from exports only and did not change ERP, EAM, CMMS, or procurement systems.
Next question: Which missing fields or governance gaps should be fixed in the next export?
Where do supplier, purchase, or stocked-but-purchased signals need review?
Procurement actions should be evidence-led and routed through human review before supplier action.
Next question: Which supplier or purchase findings are defensible enough for category review?
Will spare availability and catalog quality support maintenance execution?
Maintenance should use the evidence queue to protect planned work and critical assets.
Next question: Which findings block planned work, shutdown readiness, or critical equipment coverage?
Is this risk material enough to fund recurring diagnostic intelligence?
The result is diagnostic evidence, not an autonomous system change or unsupported ROI claim.
Next question: Should leadership fund the next diagnostic cycle, review queue, or remediation scope?
Evidence graph
28 nodes | 27 evidence relationships. This graph links uploaded source rows to findings, confidence, business impact, recommended actions, report output, and score history.
Renewal value view
Findings
| Analyzer | Finding | Severity | Confidence | Evidence | Action |
|---|---|---|---|---|---|
| Obsolete Asset Spare Analyzer | 3 rows show spares tied to inactive or retired assets | MEDIUM | 72% | 3 | Review obsolete asset spares for transfer, disposal, or engineering retention. |
| Data Completeness Gate | 2 mapped fields need stronger coverage before recurring automation | MEDIUM | 68% | 8 | Improve field coverage or keep affected findings in human review until the next upload cycle. |
| Plant Register Relevance Analyzer | 24 rows lack equipment-class context | MEDIUM | 72% | 24 | Map equipment class or functional-location hierarchy before multi-site standardization. |
| Retired Asset Stock Analyzer | 3 rows show stock tied to retired or inactive assets | HIGH | 80% | 3 | Review retired-asset stock for disposal, transfer, or engineering retention exceptions. |
Evidence records
| ID | Confidence tier | Severity | Description | Value | Source | Reason codes |
|---|---|---|---|---|---|---|
| E-41a85331 | Medium Confidence | MEDIUM | 3 rows show spares tied to inactive or retired assets | 8775.0 | row:7:MAT-001-007 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-5f61f284 | Medium Confidence | MEDIUM | 3 rows show spares tied to inactive or retired assets | 8800.0 | row:14:MAT-002-014 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-86c36969 | Medium Confidence | MEDIUM | 3 rows show spares tied to inactive or retired assets | 8575.0 | row:21:MAT-003-021 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-6c1b25c1 | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 2925.0 | row:1:MAT-001-001 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-958e6c2e | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 4400.0 | row:2:MAT-002-002 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-9d7cbe6a | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 6125.0 | row:3:MAT-003-003 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-d7a7832f | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 8100.0 | row:4:MAT-004-004 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-09e82c62 | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 10325.0 | row:5:MAT-005-005 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-2e80a8d2 | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 6800.0 | row:6:MAT-000-006 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-2b41cc92 | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 8775.0 | row:7:MAT-001-007 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-cbeb8c38 | Medium Confidence | MEDIUM | 2 mapped fields need stronger coverage before recurring automation | 2200.0 | row:8:MAT-002-008 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-ec7ebdd1 | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 2925.0 | row:1:MAT-001-001 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-0c069ff5 | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 4400.0 | row:2:MAT-002-002 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-d534708a | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 6125.0 | row:3:MAT-003-003 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-135b338a | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 8100.0 | row:4:MAT-004-004 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-9736c6d0 | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 10325.0 | row:5:MAT-005-005 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-eef15586 | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 6800.0 | row:6:MAT-000-006 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-e4829168 | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 8775.0 | row:7:MAT-001-007 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-597c4093 | Medium Confidence | MEDIUM | 24 rows lack equipment-class context | 2200.0 | row:8:MAT-002-008 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-8e75fe3e | Medium Confidence | HIGH | 3 rows show stock tied to retired or inactive assets | 8775.0 | row:7:MAT-001-007 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-aef63518 | Medium Confidence | HIGH | 3 rows show stock tied to retired or inactive assets | 8800.0 | row:14:MAT-002-014 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
| E-cfeda983 | Medium Confidence | HIGH | 3 rows show stock tied to retired or inactive assets | 8575.0 | row:21:MAT-003-021 | material-id-present, description-signature, site-context, value-bearing-row, spec-token-match |
Recommended actions
Map equipment class or functional-location hierarchy before multi-site standardization.
Owner: Asset Integrity | Due: 60 days
Improve field coverage or keep affected findings in human review until the next upload cycle.
Owner: Asset Integrity | Due: 60 days
Review obsolete asset spares for transfer, disposal, or engineering retention.
Owner: Asset Integrity | Due: 60 days
Review retired-asset stock for disposal, transfer, or engineering retention exceptions.
Owner: Asset Integrity | Due: 30 days
Mapping and validation
| Input | Source column | Completeness | Confidence | Reason |
|---|---|---|---|---|
| asset_id | asset_id | % | % | |
| description | description | % | % | |
| material_id | material_id | % | % | |
| asset_status | asset_status | % | % | |
| criticality | criticality | % | % | |
| equipment_class | equipment_class | % | % | |
| site | site | % | % | |
| last_used_date | last_used_date | % | % | |
| quantity | quantity | % | % | |
| unit_cost | unit_cost | % | % |
Source fit, AI match, and normalization
| Quality signal | Value |
|---|---|
| source fit score | 100 |
| ai match score | 100.0 |
| diagnostic readiness score | 100 |
| required mapped | 2 |
| required total | 2 |
| optional mapped | 8 |
| optional total | 8 |
| required completeness | 100.0 |
| row count | 24 |
| column count | 32 |
| blockers | 0 |
| warnings | 0 |
| source fit band | Strong |
| ai match band | Strong |
| readiness band | Strong |
| diagnostic confidence score | 94.3 |
| diagnostic confidence band | Strong |
Normalization plan
| Engine field | Source column | Original sample | Normalized preview | Rule |
|---|---|---|---|---|
| Asset Id | asset_id | AST-002 | AST-002 | Normalize asset, equipment, functional location, and tag identifiers. |
| Description | description | Oil & Gas pump bearing seal kit model 1 stainless 4 inch | OIL & GAS PUMP BEARING SEAL KIT MODEL 1 STAINLESS 4 INCH | Normalize case, abbreviations, punctuation, industrial units, specification tokens, and obvious spacing noise. |
| Material Id | material_id | MAT-001-001 | MAT-001-001 | Trim whitespace, preserve leading zeroes, normalize item/material identifiers, and keep original source reference. |
| Asset Status | asset_status | Active | ACTIVE | Normalize active, retired, inactive, obsolete, mothballed, and decommissioned states. |
| Criticality | criticality | Medium | MEDIUM | Normalize High/Medium/Low, shutdown, safety, AOG, and critical-spare signals. |
| Equipment Class | equipment_class | Missing | Missing | Normalize equipment class, system, line, and functional hierarchy labels. |
| Site | site | Plant-2 | Plant-2 | Normalize plant, site, storeroom, facility, depot, or operating-unit labels. |
| Last Used Date | last_used_date | Missing | Missing | Parse date-like values into age and activity bands. |
| Quantity | quantity | 3 | 3 | Parse numeric quantity, keep negatives for audit context, and separate blank/zero from missing. |
| Unit Cost | unit_cost | 975 | 975 | Parse unit cost, retain source currency, and separate uploaded value from benchmark assumption. |
Assumptions and limitations
Assumptions
- Uploaded data is treated as the source of truth for this diagnostic run.
- No ERP write-back is performed. Outputs are recommendations and evidence records only.
- Financial estimates use uploaded values where available and conservative assumptions otherwise.
- Industry language is adjusted for Oil & Gas: plants, wells, refineries, shutdowns, turnarounds, and asset integrity.
- Workbench scores were calculated before and after engine execution: source fit 100%, AI match 100.0%, mapping readiness 100%, diagnostic confidence 94.3%.
- Public sample report: deterministic AI2COE sample data was used. Replace with uploaded customer data for customer-specific findings.
Limitations
- Results are diagnostic signals, not final accounting entries.
- Low-confidence findings require human review before remediation.
- Missing source fields reduce confidence and may suppress some analyzers.
- Benchmarks are labelled assumptions unless validated by uploaded data.